#1 |
#383 |
#461 |
#517 |
#521 |
#543 |
#546 |
To the best of my knowledge, there has been only one series of Phantom comics produced in New Zealand. Commencing in October 1949, Feature Publications of Wellington published a series of Phantom comics that reprinted the daily and Sunday newspaper strips in black and white. These unusual comics can be easily identified by the "FP" logo on the front cover. They were different in several respects to the Australian Phantom comics published by Frew:
- The colour covers depicted the Phantom in a yellow-brown coloured costume, as opposed to the traditional purple. Some samples of the covers are shown above -- larger images are available by clicking on the thumbnails.
- The comics were serialised with each story usually running over several issues.
- They adopted a landscape format inside but usually had a portrait format cover (the first 20 FP issues had landscape covers). The staples were located along the short top edge, so that after looking at the front cover, the reader had to rotate the comic 90° anticlockwise in order to read the story inside. Actually Frew used this same format themselves from 1949 to 1952 (#7 to #42), before settling on the more common portrait format.
- They had fewer pages than the Frew Phantom comics, running for a total of 20 pages with only 16 pages of strips.
- There was no advertising material in the comics whatsoever -- the inside front and back covers were left completely blank, and the outside back cover usually ran some sort of editorial information.
The series ran as a monthly from 1949 until #35 (August 1952), with a cover price of 6d (#1 to #24), 7d (#25 to #31) or 8d (from #32). They were then published on a fortnightly basis until #104 (July 1955). From #105 the comics were published weekly -- the cover price had increased to 10d by the mid#300s. The comics sold for one shilling from issue #377 onwards. For some unknown reason issues #475 to #488 (1962/63) carried a "published monthly" tag, before resuming a weekly schedule from #489 onwards. The last issue of the series was #556 in mid 1965.
Since the FP Phantom comics did not require each story to fit neatly within their limited number of pages, each story was usually quite complete and very few panels were removed. However, they were not totally devoid of censorship -- the editors at FP took it upon themselves to correct many instances of "poor grammar" and also converted the occasional Americanism into a local New Zealand equivalent. Some scenes of "graphic violence" were blanked out, which created some confusion over plot development, to say the least.
Nevertheless, these comics are an excellent source of good quality reproduction of the daily and Sunday strips. Over the 16 years that FP Phantom comics were produced, the vast majority of the first 90 daily and 64 Sunday stories were printed. The only stories from this period not printed were The Singh Brotherhood (D1), The Sky Band(D2), The Diamond Hunters (D3), The Shoplifters (D63), The Gibs Brothers (S40), and the Sunday versions of Fathers and Sons (S22), The Flirtatious Princess (S23), The Thuggees (S24), and The Ape Idol of the Durugu (S25). Sunday stories were presented in their original landscape layout with one Sunday strip to a page. The first printings of each daily story were usually in a large format with 6 standard-sized panels per page. Subsequent reprints were often presented with three daily strips per page, each daily fitting neatly on a single line -- thus avoiding the need to reorder panels to make them fit. The publishers also usually maintained the original newspaper appearance order of the various stories, such that continuity could be easily followed. The reprints of Sy Barry's first 14 stories are definitely a highlight of the series -- the dailies being printed in a large format with two unedited strips to a single page.
A complete chronology of the Phantom comics published by Feature Publications is given below. I am indebted to many people for helping complete this list. Should you find any errors in the list please send me an email.
Issue/s | Story Title | Artist | Code | Printing |
---|---|---|---|---|
1-2 | The Blue Gang | McCoy | D23 | 1st |
2-3 | Lago the Lake God | McCoy | D24 | 1st |
3-5 | The Wild Girl | McCoy | D25 | 1st |
5-6 | The Mermaids of Melo Straits | Moore | D26 | 1st |
6-9 | Princess Valerie | Moore/McCoy | D27 | 1st |
9-11 | Queen Asta of Trondelay | McCoy | D28 | 1st |
11-14 | Mister Hog | McCoy | D29 | 1st |
14-18 | Romance and the Vesta Pirates | McCoy | D30 | 1st |
18-22 | The Devil Road | McCoy | D31 | 1st |
22-24 | The Lady Luck | McCoy | D32 | 1st |
24-26 | The Masked Marvel | McCoy | D33 | 1st |
26-27 | Fathers and Sons | McCoy | D34 | 1st |
27-29 | The Flirtatious Princess | McCoy | D35 | 1st |
29-33 | The Thuggees | McCoy | D36 | 1st |
33-34 | The Ape Idol of the Durugu | McCoy | D37 | 1st |
34-36 | The Movie Stars | McCoy | D38 | 1st |
36-38 | The White Monkey | McCoy | D39 | 1st |
38-40 | The Gray Gang | McCoy | D40 | 1st |
40-41 | Whirlpool Channel | McCoy | D41 | 1st |
41-43 | The Tiger Girl | McCoy | D42 | 1st |
43-44 | The Governor's Family | McCoy | D43 | 1st |
44-46 | The Professor | McCoy | D44 | 1st |
46-47 | The Jungle Patrol | McCoy | D45 | 1st |
47-48 | Bobo the Toy Dog | McCoy | D46 | 1st |
48-49 | The Dragon God | Moore | S18 | 1st |
49-51 | The Marshall Sisters | Moore/McCoy | S19 | 1st |
51-52 | The Phantom Trophy | Moore | S20 | 1st |
52-54 | The Haunted Castle | Moore/McCoy | S21 | 1st |
54 | The Mysterious Passenger | McCoy | S26 | 1st |
54-55 | Jungle King | McCoy | S27 | 1st |
55-57 | The Phantom's Ring | McCoy | S28 | 1st |
57-58 | The Rope People | McCoy | S29 | 1st |
58-60 | Tale of Devil | McCoy | S30 | 1st |
60-61 | The 'Copter Pirates | McCoy | S31 | 1st |
61 | The Female Phantom | McCoy | S32 | 1st |
62 | Diana and the Bank Robbers | McCoy | S33 | 1st |
63-66 | The Seahorse | Moore | D12 | 1st |
66-68 | The Game of Alvar | Moore | D13 | 1st |
68-72 | Diana Aviatrix Lost | Moore | D14 | 1st |
72-76 | The Phantom's Treasure | Moore | D15 | 1st |
76-77 | The Shark's Nest | Moore | D7 | 1st |
77-78 | The Golden Circle | Moore | D11 | 1st |
78-80 | Adventure in Algiers | Moore | D6 | 1st |
80-82 | The Mysterious Girl | Moore | D10 | 1st |
82-85 | The Prisoner of the Himalayas | Moore | D5 | 1st |
85-87 | The Maharajah's Daughter | McCoy | D22 | 1st |
87-91 | The Phantom Goes To War | Moore/McCoy | D16 | 1st |
91-94 | Hamid the Terrible | McCoy | S10 | 1st |
94-96 | The Toad Men | McCoy | D48 | 1st |
96-98 | The Lady from Nowhere | McCoy | D49 | 1st |
98-100 | The Matchmaker | McCoy | D50 | 1st |
100-102 | The Super Apes | McCoy | D51 | 1st |
102-105 | Ragon's Game | McCoy | D52 | 1st |
105-106 | The Great Ajax | McCoy | D47 | 1st |
106-108 | The Mob | McCoy | D53 | 1st |
108-109 | The Wrestling Tourney | McCoy | D54 | 1st |
110-114 | Little Tommy | Moore | D4 | 1st |
114-117 | Fishers of Pearls | Moore | D8 | 1st |
117-121 | The Slave Traders | Moore | D9 | 1st |
121-123 | The Phantom Goes To War | Moore/McCoy | D16 | 2nd |
123-131 | The Governor and Suzie | McCoy | D19 | 1st |
131-134 | The Spy Gang | McCoy | D20 | 1st |
134-137 | The Crooner | McCoy | D21 | 1st |
137-138 | The Chain | McCoy | S34 | 1st |
138-140 | Madcap Miriam | McCoy | S35 | 1st |
140-141 | The Imaginary Playmate | McCoy | S36 | 1st |
141-142 | The Belt | McCoy | S37 | 1st |
142-143 | The Master Spy | McCoy | S38 | 1st |
143-144 | Alexander's Cup | McCoy | S39 | 1st |
144-145 | The Crescent Cult | McCoy | S41 | 1st |
145-148 | Aboard the SS Gay | McCoy | D55 | 1st |
148-150 | The Slimming of Prince Tagon | McCoy | D56 | 1st |
151-153 | Captain Kidder's Treasure | McCoy | D57 | 1st |
153-155 | Dr Axel and the Witchmen | McCoy | D58 | 1st |
155-160 | Bent Beak Broder | McCoy | D17 | 1st |
160-162 | The Phantom's Engagement | McCoy | D18 | 1st |
162-163 | The League of Lost Men | Moore | S1 | 1st |
163-165 | The Precious Cargo of Colonel Winn | Moore | S2 | 1st |
165-166 | The Fire Goddess | Moore | S3 | 1st |
166-167 | The Beachcomber | Moore | S4 | 1st |
167-168 | The Saboteurs | Moore | S5 | 1st |
168-171 | The Return of the Sky Band | Moore | S6 | 1st |
171-173 | The Impostor | Moore | S7 | 1st |
173-175 | Castle in the Clouds | Moore/McCoy | S8 | 1st |
175 | The Ismani Cannibals | McCoy | S9 | 1st |
175-177 | The Childhood of The Phantom | McCoy | S11 | 1st |
177-178 | The Golden Princess | McCoy | S12 | 1st |
179-180 | The Strange Fisherman | McCoy | S13 | 1st |
180-181 | Queen Pera the Perfect | Moore | S14 | 1st |
181-182 | King of Beasts | Moore | S15 | 1st |
182-183 | The Scarlet Sorceress | Moore/McCoy | S16 | 1st |
183-185 | The 12 Tasks | Moore/McCoy | S17 | 1st |
185-186 | The Horned Star Demons | McCoy | S42 | 1st |
186-187 | A Proper Husband | McCoy | S43 | 1st |
187 | The Jungle Tourneys | McCoy | S44 | 1st |
188-191 | Queen Sansamor and the Sixth Man | McCoy | D59 | 1st |
191-192 | The Wisdom of Solomon | McCoy | D60 | 1st |
192-195 | U-Town | McCoy | D61 | 1st |
192-198 | The Grove of the Sleeping Giant | McCoy | D62 | 1st |
198-199 | Pirate Day | McCoy | S45 | 1st |
199-201 | The Blue Gang | McCoy | D23 | 2nd |
201-205 | The Wild Girl | McCoy | D25 | 2nd |
205-208 | The Mermaids of Melo Straits | Moore | D26 | 2nd |
208-212 | Princess Valerie | Moore/McCoy | D27 | 2nd |
212-214 | Queen Asta of Trondelay | McCoy | D28 | 2nd |
214-223 | Romance and the Vesta Pirates | McCoy | D30 | 2nd |
223-229 | The Devil Road | McCoy | D31 | 2nd |
229-234 | The Lady Luck | McCoy | D32 | 2nd |
234-238 | The Masked Marvel | McCoy | D33 | 2nd |
238-240 | Fathers and Sons | McCoy | D34 | 2nd |
240-244 | The Flirtatious Princess | McCoy | D35 | 2nd |
244-250 | The Thuggees | McCoy | D36 | 2nd |
250-253 | The Ape Idol of the Durugu | McCoy | D37 | 2nd |
253-257 | The Movie Stars | McCoy | D38 | 2nd |
257-260 | The White Monkey | McCoy | D39 | 2nd |
260-263 | The Gray Gang | McCoy | D40 | 2nd |
263-265 | Whirlpool Channel | McCoy | D41 | 2nd |
265-268 | The Tiger Girl | McCoy | D42 | 2nd |
268-271 | The Governor's Family | McCoy | D43 | 2nd |
271-274 | The Professor | McCoy | D44 | 2nd |
274-277 | The Jungle Patrol | McCoy | D45 | 2nd |
277-278 | Bobo the Toy Dog | McCoy | D46 | 2nd |
278-279 | The Dragon God | Moore | S18 | 2nd |
279-281 | The Marshall Sisters | Moore/McCoy | S19 | 2nd |
281 | The Phantom Trophy | Moore | S20 | 2nd |
281-282 | The Mysterious Passenger | McCoy | S26 | 2nd |
282-283 | Jungle King | McCoy | S27 | 2nd |
283-285 | The Phantom's Ring | McCoy | S28 | 2nd |
285-286 | The Rope People | McCoy | S29 | 2nd |
286-287 | Tale of Devil | McCoy | S30 | 2nd |
288 | The 'Copter Pirates | McCoy | S31 | 2nd |
289 | The Female Phantom | McCoy | S32 | 2nd |
289-290 | Diana and the Bank Robbers | McCoy | S33 | 2nd |
290-292 | The Heavyweight Champion | McCoy | D64 | 1st |
292-294 | Wambo the Gambler | McCoy | D65 | 1st |
294-297 | The White Princess | McCoy | D66 | 1st |
297-300 | The Valley of No Return | McCoy | D67 | 1st |
300-303 | The Crown Jewels of Corba | McCoy | D68 | 1st |
303-308 | The Scorpia | McCoy | D69 | 1st |
308-312 | The Carlyle's Good Mark | McCoy | D70 | 1st |
312-314 | The Crybaby | McCoy | D71 | 1st |
314-319 | The Underwater Diamond Thieves | McCoy | D72 | 1st |
319-322 | The Betrothal | McCoy | D73 | 1st |
322-326 | The Swamp Rats | McCoy | D74 | 1st |
326-327 | The Rattle | McCoy | S46 | 1st |
327-328 | Danglor, International Bank Thief | McCoy | S47 | 1st |
328-329 | A Lesson for Prince Orq | McCoy | S48 | 1st |
329-330 | The Frameup | McCoy | S49 | 1st |
330-332 | The Monster of Green Valley | McCoy | S50 | 1st |
332-333 | The Plant God of the Massau | McCoy | S51 | 1st |
333-335 | Conley's Good Mark | McCoy | S52 | 1st |
335-337 | The Childhood of The Phantom | McCoy | S53 | 1st |
337-342 | The Toad Men | McCoy | D48 | 2nd |
342-346 | The Lady from Nowhere | McCoy | D49 | 2nd |
346-350 | The Matchmaker | McCoy | D50 | 2nd |
350-353 | The Super Apes | McCoy | D51 | 2nd |
353-358 | Ragon's Game | McCoy | D52 | 2nd |
358-360 | The Great Ajax | McCoy | D47 | 2nd |
360-364 | The Mob | McCoy | D53 | 2nd |
364-367 | The Wrestling Tourney | McCoy | D54 | 2nd |
367-375 | The Governor and Suzie | McCoy | D19 | 2nd |
375-378 | The Spy Gang | McCoy | D20 | 2nd |
378-381 | The Crooner | McCoy | D21 | 2nd |
381-382 | The Chain | McCoy | S34 | 2nd |
382-383 | Madcap Miriam | McCoy | S35 | 2nd |
383-384 | The Imaginary Playmate | McCoy | S36 | 2nd |
384-385 | The Belt | McCoy | S37 | 2nd |
385-386 | The Master Spy | McCoy | S38 | 2nd |
386-388 | Alexander's Cup | McCoy | S39 | 2nd |
388-389 | The Crescent Cult | McCoy | S41 | 2nd |
389-392 | Aboard the SS Gay | McCoy | D55 | 2nd |
392-394 | The Slimming of Prince Tagon | McCoy | D56 | 2nd |
394-397 | Captain Kidder's Treasure | McCoy | D57 | 2nd |
397-399 | Dr Axel and the Witchmen | McCoy | D58 | 2nd |
399-404 | Bent Beak Broder | McCoy | D17 | 2nd |
404-406 | The Phantom's Engagement | McCoy | D18 | 2nd |
406-407 | The League of Lost Men | Moore | S1 | 2nd |
407-408 | The Precious Cargo of Colonel Winn | Moore | S2 | 2nd |
409-410 | The Fire Goddess | Moore | S3 | 2nd |
410-411 | The Beachcomber | Moore | S4 | 2nd |
411-412 | The Saboteurs | Moore | S5 | 2nd |
412-415 | The Return of the Sky Band | Moore | S6 | 2nd |
415-417 | The Imposter | Moore | S7 | 2nd |
417-418 | Castle in the Clouds | Moore/McCoy | S8 | 2nd |
418-419 | The Ismani Cannibals | McCoy | S9 | 2nd |
419-420 | The Golden Princess | McCoy | S12 | 2nd |
420-422 | The Strange Fisherman | McCoy | S13 | 2nd |
422-423 | Queen Pera the Perfect | Moore | S14 | 2nd |
423-424 | King of Beasts | Moore | S15 | 2nd |
424-425 | The Scarlet Sorceress | Moore/McCoy | S16 | 2nd |
425-427 | The 12 Tasks | Moore/McCoy | S17 | 2nd |
427-428 | The Horned Star Demons | McCoy | S42 | 2nd |
428-429 | A Proper Husband | McCoy | S43 | 2nd |
429 | The Jungle Tourneys | McCoy | S44 | 2nd |
430-433 | Queen Sansamor and the Sixth Man | McCoy | D59 | 2nd |
433-434 | The Wisdom of Solomon | McCoy | D60 | 2nd |
434-437 | U-Town | McCoy | D61 | 2nd |
437-440 | The Grove of the Sleeping Giant | McCoy | D62 | 2nd |
440-441 | Pirate Day | McCoy | S45 | 2nd |
441-444 | Oogooru and the Witchmen | McCoy | D75 | 1st |
444-446 | The Reporter | McCoy | D76 | 1st |
446-450 | The Diamond Hijackers | McCoy | D77 | 1st |
450-452 | The Gurk Twins | McCoy | D78 | 1st |
452-455 | The 50th Wife | McCoy | D79 | 1st |
455-457 | The Iron Dragon | McCoy | D80 | 1st |
457-460 | The Werewolf | McCoy | D81 | 1st |
460-465 | The Slave Market of Mucar | Barry | D82 | 1st |
465-466 | The River Gang | McCoy | S54 | 1st |
466-467 | The Honeymooners | McCoy | S55 | 1st |
467-469 | The Goggle Eye Pirates | McCoy | S56 | 1st |
469-470 | Fluffy | McCoy | S57 | 1st |
470 | The Limper | McCoy/Infantino/ Lignante | S58 | 1st |
471-474 | The Epidemic | Barry | D83 | 1st |
474-477 | The Wharf Rats | Barry | D84 | 1st |
477-483 | The Mysterious Ambassador | Barry | D85 | 1st |
483-485 | Queen Samaris XII | Lignante | S59 | 1st |
485-486 | Treasure of the Skull Cave | Barry | S60 | 1st |
487-488 | The Astronaut and the Pirates | Barry | S61 | 1st |
488-490 | Old Baldy | Barry | S62 | 1st |
490-495 | The Mystery of the Island of Dogs | Barry | D86 | 1st |
495-497 | The Blue Gang | McCoy | D23 | 3rd |
497-498 | Lago the Lake God | McCoy | D24 | 2nd |
498-500 | The Wild Girl | McCoy | D25 | 3rd |
500-501 | The Mermaids of Melo Straits | Moore | D26 | 3rd |
501-504 | Princess Valerie | Moore/McCoy | D27 | 3rd |
504-506 | Queen Asta of Trondelay | McCoy | D28 | 3rd |
506-510 | Romance and the Vesta Pirates | McCoy | D30 | 3rd |
510-513 | The Devil Road | McCoy | D31 | 3rd |
513-516 | The Lady Luck | McCoy | D32 | 3rd |
516-518 | The Masked Marvel | McCoy | D33 | 3rd |
518-519 | Fathers and Sons | McCoy | D34 | 3rd |
519-521 | The Flirtatious Princess | McCoy | D35 | 3rd |
521-525 | The Thuggees | McCoy | D36 | 3rd |
525-526 | The Ape Idol of the Durugu | McCoy | D37 | 3rd |
526-528 | The Movie Stars | McCoy | D38 | 3rd |
528-530 | The White Monkey | McCoy | D39 | 3rd |
530-532 | The Gray Gang | McCoy | D40 | 3rd |
532-533 | Whirlpool Channel | McCoy | D41 | 3rd |
533-535 | The Tiger Girl | McCoy | D42 | 3rd |
535-536 | The Governor's Family | McCoy | D43 | 3rd |
536-538 | The Professor | McCoy | D44 | 3rd |
538-539 | The Jungle Patrol | McCoy | D45 | 3rd |
539-540 | Bobo the Toy Dog | McCoy | D46 | 3rd |
540-543 | The Drummer of Timpenni | Barry | D87 | 1st |
543-546 | The Reef | Barry | D88 | 1st |
546-550 | The Adventures of Lucy Cary | Barry | D89 | 1st |
550-552 | The Giant Bird of Gandor | Barry | S63 | 1st |
552-554 | The Founding of the Jungle Patrol | Barry | S64 | 1st |
554-556 | The Bad Ones | Barry | D90 | 1st |
My sincere thanks go to the following people for their help with compiling this list:
Barry Stubbersfield,
Jim Shepherd,
John Henderson,
Colin Williams,
Jon Cookson, and Bob Ritchie.