Codes used in the "Source" column are as follows:
|
Number | Issue | Pages | Story title | Writer | Artist | Source | Cover artist |
---|---|---|---|---|---|---|---|
1 | 1/1950 | 36 | The Maharajah's Daughter | Falk | McCoy | D22 | ? |
2 | 2/1950 | 36 | The Maharajah's Daughter | Falk | McCoy | D22 | ? |
3 | 3/19501 | 36 | The Maharajah's Daughter | Falk | McCoy | D22 | ? |
4 | 4/1950 | 36 | The Maharajah's Daughter | Falk | McCoy | D22 | ? |
5 | 5/1950 | 36 | The Maharajah's Daughter | Falk | McCoy | D22 | ? (NP)3 |
6 | 6/19502 | 36 | The Maharajah's Daughter | Falk | McCoy | D22 | ? |
7 | 7/1950 | 36 | The Maharajah's Daughter | Falk | McCoy | D22 | ? (NP) |
Notes:
1) Fantomenklubben (The Phantom Club) began in the third issue.
2) "The Phantom's ice racing game" was included in Nr.6/1950.
3) Covers that do not feature The Phantom are identified with "(NP)"
Number | Issue | Pages | Story title | Writer | Artist | Source | Cover artist |
---|---|---|---|---|---|---|---|
8 | 1/1951 | 36 | The Maharajah's Daughter | Falk | McCoy | D22 | ? |
9 | 2/1951 | 36 | The Maharajah's Daughter | Falk | McCoy | D22 | ? (NP) |
10 | 3/1951 | 36 | The Maharajah's Daughter | Falk | McCoy | D22 | Camitz |
11 | 4/1951 | 36 | The Maharajah's Daughter | Falk | McCoy | D22 | ? (NP) |
12 | 5/1951 | 36 | Lago the Lake God | Falk | McCoy | D24 | ? (NP) |
13 | 6/1951 | 36 | Lago the Lake God | Falk | McCoy | D24 | ? |
14 | 7/1951 | 36 | Lago the Lake God | Falk | McCoy | D24 | ? (NP) |
15 | 8/1951 | 36 | Lago the Lake God | Falk | McCoy | D24 | Skiöld (NP) |
16 | 9/1951 | 40 | The Wild Girl | Falk | McCoy | D25 | Camitz |
17 | 10/1951 | 36 | The Wild Girl | Falk | McCoy | D25 | ? (NP) |
18 | 11/1951 | 36 | The Wild Girl | Falk | McCoy | D25 | ? |
19 | 12/1951 | 36 | The Wild Girl | Falk | McCoy | D25 | ? (NP) |
20 | 13/1951 | 36 | The Wild Girl | Falk | McCoy | D25 | ? |
21 | 14/1951 | 36 | The Wild Girl | Falk | McCoy | D25 | Camitz (NP) |
22 | 15/1951 | 36 | The Mermaids of Melo Straits | Falk | Moore | D26 | Photo (NP) |
23 | 16/1951 | 36 | The Mermaids of Melo Straits | Falk | Moore | D26 | Camitz (NP) |
24 | 17/1951 | 36 | The Mermaids of Melo Straits | Falk | Moore | D26 | ? (NP) |
25 | 18/1951 | 36 | The Mermaids of Melo Straits | Falk | Moore | D26 | ? |
26 | 19/1951 | 36 | The Mermaids of Melo Straits | Falk | Moore | D26 | ? (NP) |
27 | 20/1951 | 36 | The Mermaids of Melo Straits | Falk | Moore | D26 | Camitz (NP) |
28 | 21/1951 | 36 | Princess Valerie | Falk | Moore | D27 | Camitz (NP) |
29 | 22/1951 | 36 | Princess Valerie | Falk | Moore | D27 | Camitz (NP) |
30 | 23/1951 | 36 | Princess Valerie | Falk | Moore | D27 | Mauritz |
31 | 24/1951 | 36 | Princess Valerie | Falk | Moore | D27 | ? |
32 | 25/1951 | 36 | Princess Valerie | Falk | Moore | D27 | Lindblom |
33 | 26/1951 | 36 | Princess Valerie | Falk | Moore | D27 | ? |
Number | Issue | Pages | Story title | Writer | Artist | Source | Cover artist |
---|---|---|---|---|---|---|---|
34 | 1/1952 | 36 | Princess Valerie | Falk | Moore | D27 | Lindblom |
35 | 2/1952 | 36 | Princess Valerie | Falk | Moore | D27 | Camitz (NP) |
36 | 3/1952 | 36 | Princess Valerie | Falk | Moore | D27 | Camitz (NP) |
37 | 4/1952 | 36 | Queen Asta of Trondelay | Falk | McCoy | D28 | Camitz (NP) |
38 | 5/1952 | 36 | Queen Asta of Trondelay | Falk | McCoy | D28 | Ray (NP) |
39 | 6/1952 | 36 | Queen Asta of Trondelay | Falk | McCoy | D28 | ? |
40 | 7/1952 | 36 | Queen Asta of Trondelay | Falk | McCoy | D28 | ? |
41 | 8/1952 | 36 | Romance and the Vesta Pirates | Falk | McCoy | D30 | Camitz (NP) |
42 | 9/1952 | 36 | Romance and the Vesta Pirates | Falk | McCoy | D30 | ? (NP) |
43 | 10/1952 | 36 | Romance and the Vesta Pirates | Falk | McCoy | D30 | Lindblom (NP) |
44 | 11/1952 | 36 | Romance and the Vesta Pirates | Falk | McCoy | D30 | Camitz (NP) |
45 | 12/1952 | 36 | Romance and the Vesta Pirates | Falk | McCoy | D30 | ? |
46 | 13/1952 | 36 | Romance and the Vesta Pirates | Falk | McCoy | D30 | Camitz (NP) |
47 | 14/1952 | 36 | Romance and the Vesta Pirates | Falk | McCoy | D30 | ? |
48 | 15/1952 | 36 | The Devil Road | Falk | McCoy | D31 | Camitz |
49 | 16/1952 | 36 | The Devil Road | Falk | McCoy | D31 | ? |
50 | 17/1952 | 36 | The Devil Road | Falk | McCoy | D31 | Selin (NP) |
51 | 18/1952 | 36 | The Devil Road | Falk | McCoy | D31 | Selin (NP) |
52 | 19/1952 | 36 | The Devil Road | Falk | McCoy | D31 | Camitz (NP) |
53 | 20/1952 | 36 | The Devil Road | Falk | McCoy | D31 | ? |
54 | 21/1952 | 36 | The Devil Road | Falk | McCoy | D31 | ? |
55 | 22/1952 | 36 | The Lady Luck | Falk | McCoy | D32 | Selin (NP) |
56 | 23/1952 | 36 | The Lady Luck | Falk | McCoy | D32 | ? |
57 | 24/1952 | 36 | The Lady Luck | Falk | McCoy | D32 | ? (NP) |
58 | 25/1952 | 40 | The Lady Luck | Falk | McCoy | D32 | Carrick (NP) |
59 | 26/1952 | 36 | The Lady Luck | Falk | McCoy | D32 | ? |
Number | Issue | Pages | Story title | Writer | Artist | Source | Cover artist |
---|---|---|---|---|---|---|---|
60 | 1/1953 | 36 | The Lady Luck | Falk | McCoy | D32 | ? |
61 | 2/1953 | 36 | The Lady Luck | Falk | McCoy | D32 | ? (NP) |
62 | 3/1953 | 36 | The Masked Marvel | Falk | McCoy | D33 | ? |
63 | 4/1953 | 36 | The Masked Marvel | Falk | McCoy | D33 | Julez (NP) |
64 | 5/1953 | 36 | The Masked Marvel | Falk | McCoy | D33 | Selin (NP) |
65 | 6/1953 | 36 | The Masked Marvel | Falk | McCoy | D33 | Selin (NP) |
66 | 7/1953 | 36 | The Masked Marvel | Falk | McCoy | D33 | ? |
67 | 8/1953 | 36 | Fathers and Sons | Falk | McCoy | D34 | ? (NP) |
68 | 9/1953 | 36 | Fathers and Sons | Falk | McCoy | D34 | ? |
69 | 10/1953 | 36 | Fathers and Sons | Falk | McCoy | D34 | ? |
70 | 11/1953 | 36 | The Flirtatious Princess | Falk | McCoy | D35 | ? |
71 | 12/1953 | 36 | The Flirtatious Princess | Falk | McCoy | D35 | ? (NP) |
72 | 13/1953 | 36 | The Flirtatious Princess | Falk | McCoy | D35 | ? (NP) |
73 | 14/1953 | 36 | The Flirtatious Princess | Falk | McCoy | D35 | ? (NP) |
74 | 15/1953 | 36 | The Flirtatious Princess | Falk | McCoy | D35 | Camitz (NP) |
75 | 16/1953 | 36 | The Thuggees | Falk | McCoy | D36 | Camitz (NP) |
76 | 17/1953 | 36 | The Thuggees | Falk | McCoy | D36 | ? |
77 | 18/1953 | 36 | The Thuggees | Falk | McCoy | D36 | ? (NP) |
78 | 19/1953 | 36 | The Thuggees | Falk | McCoy | D36 | ? (NP) |
79 | 20/1953 | 36 | The Thuggees | Falk | McCoy | D36 | ? |
80 | 21/1953 | 36 | The Thuggees | Falk | McCoy | D36 | ? |
81 | 22/1953 | 36 | The Thuggees | Falk | McCoy | D36 | ? (NP) |
82 | 23/1953 | 36 | The Thuggees | Falk | McCoy | D36 | ? (NP) |
83 | 24/1953 | 36 | The Thuggees | Falk | McCoy | D36 | ? (NP) |
84 | 25/19531 | 52 | The Thuggees | Falk | McCoy | D36 | Camitz (NP) |
85 | 26/1953 | 36 | The Thuggees | Falk | McCoy | D36 | ? (NP) |
Notes:
1) Nr.25/1953 included "The Phantom's Soccer Game: Kick off".
Number | Issue | Pages | Story title | Writer | Artist | Source | Cover artist |
---|---|---|---|---|---|---|---|
86 | 1/1954 | 36 | The Ape Idol of the Durugu | Falk | McCoy | D37 | ? |
87 | 2/1954 | 36 | The Ape Idol of the Durugu | Falk | McCoy | D37 | ? (NP) |
88 | 3/1954 | 36 | The Ape Idol of the Durugu | Falk | McCoy | D37 | Camitz (NP) |
89 | 4/1954 | 36 | The Ape Idol of the Durugu | Falk | McCoy | D37 | ? |
90 | 5/1954 | 36 | The Ape Idol of the Durugu | Falk | McCoy | D37 | ? |
91 | 6/1954 | 36 | The Movie Stars | Falk | McCoy | D38 | ? |
92 | 7/1954 | 36 | The Movie Stars | Falk | McCoy | D38 | Camitz (NP) |
93 | 8/1954 | 36 | The Movie Stars | Falk | McCoy | D38 | Camitz (NP) |
94 | 9/1954 | 36 | The Movie Stars | Falk | McCoy | D38 | Guhl (NP) |
95 | 10/1954 | 36 | The Movie Stars | Falk | McCoy | D38 | ? (NP) |
96 | 11/1954 | 36 | The Movie Stars | Falk | McCoy | D38 | ? (NP) |
97 | 12/1954 | 36 | The Movie Stars | Falk | McCoy | D38 | Guhl (NP) |
98 | 13/1954 | 36 | The White Monkey | Falk | McCoy | D39 | ? (NP) |
99 | 14/1954 | 36 | The White Monkey | Falk | McCoy | D39 | ? (NP) |
100 | 15/1954 | 36 | The White Monkey | Falk | McCoy | D39 | Camitz (NP) |
101 | 16/1954 | 36 | The White Monkey | Falk | McCoy | D39 | ? (NP) |
102 | 17/1954 | 36 | The Gray Gang | Falk | McCoy | D40 | ? |
103 | 18/1954 | 36 | The Gray Gang | Falk | McCoy | D40 | ? (NP) |
104 | 19/1954 | 36 | The Gray Gang | Falk | McCoy | D40 | Camitz (NP) |
105 | 20/1954 | 36 | The Gray Gang | Falk | McCoy | D40 | ? (NP) |
106 | 21/1954 | 36 | The Gray Gang | Falk | McCoy | D40 | Camitz (NP) |
107 | 22/1954 | 36 | The Whirlpool Channel | Falk | McCoy | D41 | Photo (NP) |
108 | 23/1954 | 36 | The Whirlpool Channel | Falk | McCoy | D41 | Camitz (NP) |
109 | 24/1954 | 36 | The Whirlpool Channel | Falk | McCoy | D41 | Guhl (NP) |
110 | 25/1954 | 36 | The Whirlpool Channel | Falk | McCoy | D41 | Camitz (NP) |
111 | 26/1954 | 52 | The Tiger Girl | Falk | McCoy | D42 | ? (NP) |
Number | Issue | Story title | Writer | Artist | Source | Pages | Cover artist |
---|---|---|---|---|---|---|---|
112 | 1/1955 | 36 | The Tiger Girl | Falk | McCoy | D42 | Guhl |
113 | 2/1955 | 36 | The Tiger Girl | Falk | McCoy | D42 | ? (NP) |
114 | 3/1955 | 36 | The Tiger Girl | Falk | McCoy | D42 | ? (NP) |
115 | 4/1955 | 36 | The Tiger Girl | Falk | McCoy | D42 | Guhl (NP) |
116 | 5/1955 | 36 | The Governor's Family | Falk | McCoy | D43 | Camitz (NP) |
117 | 6/1955 | 36 | The Governor's Family | Falk | McCoy | D43 | ? (NP) |
118 | 7/1955 | 36 | The Governor's Family | Falk | McCoy | D43 | Guhl (NP) |
119 | 8/1955 | 52 | The Governor's Family | Falk | McCoy | D43 | Camitz (NP) |
120 | 9/1955 | 40 | The Governor's Family | Falk | McCoy | D43 | ? (NP) |
121 | 10/1955 | 40 | The Governor's Family | Falk | McCoy | D43 | Guhl (NP) |
122 | 11/1955 | 36 | The Professor | Falk | McCoy | D44 | ? (NP) |
123 | 12/1955 | 36 | The Professor | Falk | McCoy | D44 | Guhl |
124 | 13/1955 | 36 | The Professor | Falk | McCoy | D44 | ? (NP) |
125 | 14/1955 | 36 | The Professor | Falk | McCoy | D44 | Camitz (NP) |
126 | 15/1955 | 36 | The Professor | Falk | McCoy | D44 | ? (NP) |
127 | 16/1955 | 36 | The Professor | Falk | McCoy | D44 | Camitz (NP) |
128 | 17/1955 | 36 | The Jungle Patrol | Falk | McCoy | D45 | ? (NP) |
129 | 18/1955 | 36 | The Jungle Patrol | Falk | McCoy | D45 | ? (NP) |
130 | 19/1955 | 52 | The Jungle Patrol | Falk | McCoy | D45 | ? (NP) |
131 | 20/1955 | 36 | Bobo the Toy Dog | Falk | McCoy | D46 | ? (NP) |
132 | 21/1955 | 36 | Bobo the Toy Dog | Falk | McCoy | D46 | ? (NP) |
133 | 22/19551 | 36 | Bobo the Toy Dog | Falk | McCoy | D46 | Carrick (NP) |
134 | 23/1955 | 36 | The Great Ajax | Falk | McCoy | D47 | Carrick (NP) |
135 | 24/1955 | 36 | The Great Ajax | Falk | McCoy | D47 | ? (NP) |
136 | 25/1955 | 36 | The Great Ajax | Falk | McCoy | D47 | ? (NP) |
137 | 26/1955 | 52 | The Great Ajax | Falk | McCoy | D47 | Guhl (NP) |
Notes:
1) From Nr.22/1955 and onwards, Fantomen magazine was in black/white.
Number | Issue | Pages | Story title | Writer | Artist | Source | Cover artist |
---|---|---|---|---|---|---|---|
138 | 1/1956 | 36 | The Toad Men | Falk | McCoy | D48 | Guhl (NP) |
139 | 2/1956 | 36 | The Toad Men | Falk | McCoy | D48 | ? (NP) |
140 | 3/1956 | 36 | The Toad Men | Falk | McCoy | D48 | Guhl (NP) |
141 | 4/1956 | 36 | The Toad Men | Falk | McCoy | D48 | Carrick (NP) |
142 | 5/1956 | 36 | The Toad Men | Falk | McCoy | D48 | Guhl (NP) |
143 | 6/1956 | 36 | The Lady from Nowhere | Falk | McCoy | D49 | Camitz |
144 | 7/1956 | 36 | The Lady from Nowhere | Falk | McCoy | D49 | ? (NP) |
145 | 8/1956 | 36 | The Lady from Nowhere | Falk | McCoy | D49 | Carrick (NP) |
146 | 9/1956 | 36 | The Lady from Nowhere | Falk | McCoy | D49 | ? |
147 | 10/1956 | 36 | The Matchmaker | Falk | McCoy | D50 | ? (NP) |
148 | 11/1956 | 36 | The Matchmaker | Falk | McCoy | D50 | ? (NP) |
149 | 12/1956 | 36 | The Matchmaker | Falk | McCoy | D50 | ? (NP) |
150 | 13/1956 | 36 | The Super Apes | Falk | McCoy | D51 | ? (NP) |
151 | 14/1956 | 36 | The Super Apes | Falk | McCoy | D51 | Guhl (NP) |
152 | 15/1956 | 36 | The Super Apes | Falk | McCoy | D51 | Guhl (NP) |
153 | 16/1956 | 36 | The Super Apes | Falk | McCoy | D51 | Guhl |
154 | 17/1956 | 36 | The Super Apes | Falk | McCoy | D51 | Guhl (NP) |
155 | 18/1956 | 36 | Ragon's Game | Falk | McCoy | D52 | ? (NP) |
156 | 19/1956 | 36 | Ragon's Game | Falk | McCoy | D52 | Guhl (NP) |
157 | 20/1956 | 36 | Ragon's Game | Falk | McCoy | D52 | ? (NP) |
158 | 21/1956 | 36 | Ragon's Game | Falk | McCoy | D52 | ? (NP) |
159 | 22/1956 | 36 | The Mob | Falk | McCoy | D53 | ? |
160 | 23/1956 | 36 | The Mob | Falk | McCoy | D53 | Carrick (NP) |
161 | 24/1956 | 36 | The Mob | Falk | McCoy | D53 | Carrick (NP) |
162 | 25/1956 | 36 | The Mob | Falk | McCoy | D53 | Carrick (NP) |
163 | 26/1956 | 52 | The Mob | Falk | McCoy | D53 | ? (NP) |
Number | Issue | Story title | Writer | Artist | Source | Pages | Cover artist |
---|---|---|---|---|---|---|---|
164 | 1/1957 | 36 | The Wrestling Tourney | Falk | McCoy | D54 | Guhl (NP) |
165 | 2/1957 | 36 | The Wrestling Tourney | Falk | McCoy | D54 | Guhl (NP) |
166 | 3/1957 | 36 | The Wrestling Tourney | Falk | McCoy | D54 | ? (NP) |
167 | 4/1957 | 36 | The Wrestling Tourney | Falk | McCoy | D54 | ? (NP) |
168 | 5/1957 | 36 | The Wrestling Tourney | Falk | McCoy | D54 | ? (NP) |
169 | 6/1957 | 36 | The Wrestling Tourney | Falk | McCoy | D54 | ? |
170 | 7/1957 | 36 | Aboard the S. S. Gay | Falk | McCoy | D55 | Gohs |
171 | 8/1957 | 36 | Aboard the S. S. Gay | Falk | McCoy | D55 | Gohs (NP) |
172 | 9/1957 | 36 | Aboard the S. S. Gay | Falk | McCoy | D55 | Gohs |
173 | 10/1957 | 36 | Aboard the S. S. Gay | Falk | McCoy | D55 | Gohs (NP) |
174 | 11/1957 | 36 | The Slimming of Prince Tagon | Falk | McCoy | D56 | ? |
175 | 12/1957 | 36 | The Slimming of Prince Tagon | Falk | McCoy | D56 | ? (NP) |
176 | 13/1957 | 36 | The Slimming of Prince Tagon | Falk | McCoy | D56 | Gohs (NP) |
177 | 14/1957 | 36 | Captain Kidder's Treasure | Falk | McCoy | D57 | Gohs (NP) |
178 | 15/1957 | 36 | Captain Kidder's Treasure | Falk | McCoy | D57 | ? |
179 | 16/1957 | 36 | Captain Kidder's Treasure | Falk | McCoy | D57 | Gohs (NP) |
180 | 17/1957 | 36 | Captain Kidder's Treasure | Falk | McCoy | D57 | Gohs (NP) |
181 | 18/1957 | 36 | Dr Axel and the Witchmen | Falk | McCoy | D58 | Gohs |
182 | 19/1957 | 36 | Dr Axel and the Witchmen | Falk | McCoy | D58 | ? (NP) |
183 | 20/1957 | 36 | Dr Axel and the Witchmen | Falk | McCoy | D58 | Gohs (NP) |
184 | 21/1957 | 36 | Dr Axel and the Witchmen | Falk | McCoy | D58 | Göransson (NP) |
185 | 22/1957 | 36 | Queen Sansamor and the Sixth Man | Falk | McCoy | D59 | Gohs |
186 | 23/1957 | 36 | Queen Sansamor and the Sixth Man | Falk | McCoy | D59 | ? (NP) |
187 | 24/1957 | 36 | Queen Sansamor and the Sixth Man | Falk | McCoy | D59 | ? (NP) |
188 | 25/1957 | 36 | Queen Sansamor and the Sixth Man | Falk | McCoy | D59 | ? (NP) |
189 | 26/1957 | 52 | Queen Sansamor and the Sixth Man | Falk | McCoy | D59 | Gohs (NP) |
Number | Issue | Story title | Writer | Artist | Source | Pages | Cover artist |
---|---|---|---|---|---|---|---|
190 | 1/1958 | 36 | Queen Sansamor and the Sixth Man | Falk | McCoy | D59 | Göransson (NP) |
191 | 2/1958 | 36 | Tale of Devil | Falk | McCoy | S30 | ? |
192 | 3/1958 | 36 | Tale of Devil | Falk | McCoy | S30 | Göransson (NP) |
193 | 4/1958 | 36 | The Crescent Cult | Falk | McCoy | S41 | Gohs (NP) |
194 | 5/1958 | 36 | The Crescent Cult | Falk | McCoy | S41 | ? (NP) |
195 | 6/1958 | 36 | The Rope People | Falk | McCoy | S29 | Gohs |
196 | 7/1958 | 36 | The Rope People | Falk | McCoy | S29 | Gohs (NP) |
197 | 8/1958 | 36 | The 'Copter Pirates | Falk | McCoy | S31 | Björn (NP) |
198 | 9/1958 | 36 | The 'Copter Pirates | Falk | McCoy | S31 | Gohs (NP) |
199 | 10/1958 | 36 | The Female Phantom | Falk | McCoy | S32 | Göransson |
200 | 11/1958 | 36 | The Female Phantom | Falk | McCoy | S32 | Gohs (NP) |
201 | 12/1958 | 36 | Diana and the Bank Robbers | Falk | McCoy | S33 | Göransson (NP) |
202 | 13/1958 | 36 | Diana and the Bank Robbers | Falk | McCoy | S33 | Lagerwall (NP) |
203 | 14/1958 | 36 | Jungle King | Falk | McCoy | S27 | Gohs (NP) |
204 | 15/1958 | 36 | Jungle King | Falk | McCoy | S27 | Gohs |
205 | 16/1958 | 36 | Jungle King | Falk | McCoy | S27 | Göransson (NP) |
206 | 17/1958 | 36 | Madcap Miriam | Falk | McCoy | S35 | Gohs (NP) |
207 | 18/1958 | 36 | Madcap Miriam | Falk | McCoy | S35 | Gohs |
208 | 19/1958 | 36 | Madcap Miriam | Falk | McCoy | S35 | Gohs (NP) |
209 | 20/1958 | 36 | Madcap Miriam | Falk | McCoy | S35 | Gohs (NP) |
210 | 21/1958 | 36 | Madcap Miriam | Falk | McCoy | S35 | Gohs (NP) |
211 | 22/1958 | 36 | The Imaginary Playmate | Falk | McCoy | S36 | Gohs (NP) |
212 | 23/1958 | 36 | The Imaginary Playmate | Falk | McCoy | S36 | Gohs (NP) |
213 | 24/1958 | 36 | The Imaginary Playmate | Falk | McCoy | S36 | Gohs |
214 | 25/1958 | 36 | The Imaginary Playmate | Falk | McCoy | S36 | Gohs (NP) |
215 | 26/1958 | 36 | The Master Spy | Falk | McCoy | S38 | Gohs (NP) |
216 | 27/1958 | 36 | The Master Spy | Falk | McCoy | S38 | Bodin (NP) |
217 | 28/1958 | 36 | The Master Spy | Falk | McCoy | S38 | Gohs (NP) |
218 | 29/1958 | 36 | The Master Spy | Falk | McCoy | S38 | ? |
219 | 30/1958 | 36 | The Chain | Falk | McCoy | S34 | Gohs |
220 | 31/1958 | 36 | The Chain | Falk | McCoy | S34 | ? |
221 | 32/1958 | 36 | The Chain | Falk | McCoy | S34 | Gohs (NP) |
222 | 33/1958 | 36 | The Belt | Falk | McCoy | S37 | Gohs |
223 | 34/1958 | 36 | The Belt | Falk | McCoy | S37 | Gohs |
224 | 35/1958 | 36 | The Belt | Falk | McCoy | S37 | Gohs (NP) |
225 | 36/1958 | 36 | The Belt | Falk | McCoy | S37 | Gohs |
226 | 37/1958 | 36 | The 12 Tasks | Falk | Moore/McCoy | S17 | ? |
227 | 38-39/19581 | ? | The 12 Tasks | Falk | Moore/McCoy | S17 | ? |
Notes:
1) Nr.38-39/1958 is the only "double-issue" of Fantomen ever published.
Number | Issue | Pages | Story title | Writer | Artist | Source | Cover artist |
---|---|---|---|---|---|---|---|
228 | 1/1959 | 36 | The 12 Tasks | Falk | Moore/McCoy | S17 | Gohs (NP) |
229 | 2/1959 | 36 | The 12 Tasks | Falk | Moore/McCoy | S17 | ? (NP) |
230 | 3/1959 | 36 | The 12 Tasks | Falk | Moore/McCoy | S17 | Gohs (NP) |
231 | 4/1959 | 36 | The Jungle Tourneys | Falk | McCoy | S44 | Gohs |
232 | 5/1959 | 36 | The Jungle Tourneys | Falk | McCoy | S44 | Gohs (NP) |
233 | 6/1959 | 36 | The Jungle Tourneys | Falk | McCoy | S44 | ? (NP) |
234 | 7/1959 | 36 | The Wisdom of Solomon | Falk | McCoy | D60 | ? (NP) |
235 | 8/1959 | 36 | The Wisdom of Solomon | Falk | McCoy | D60 | Gohs (NP) |
236 | 9/1959 | 36 | The Wisdom of Solomon | Falk | McCoy | D60 | Gohs (NP) |
237 | 10/1959 | 36 | The Wisdom of Solomon | Falk | McCoy | D60 | Gohs (NP) |
238 | 11/1959 | 36 | U-Town | Falk | McCoy | D61 | Gohs |
239 | 12/1959 | 36 | U-Town | Falk | McCoy | D61 | Gohs (NP) |
240 | 13/1959 | 36 | U-Town | Falk | McCoy | D61 | Gohs (NP) |
241 | 14/1959 | 36 | U-Town | Falk | McCoy | D61 | Gohs (NP) |
242 | 15/1959 | 36 | U-Town | Falk | McCoy | D61 | ? (NP) |
243 | 16/1959 | 36 | U-Town | Falk | McCoy | D61 | ? (NP) |
244 | 17/1959 | 36 | U-Town | Falk | McCoy | D61 | Gohs (NP) |
245 | 18/1959 | 36 | U-Town | Falk | McCoy | D61 | Gohs (NP) |
246 | 19/1959 | 36 | U-Town | Falk | McCoy | D61 | Gohs |
247 | 20/1959 | 36 | U-Town | Falk | McCoy | D61 | Gohs |
248 | 21/1959 | 68 | The Grove of the Sleeping Giant | Falk | McCoy | D62 | Gohs |
249 | 22/1959 | 68 | Lago the Lake God | Falk | McCoy | D24 | Gohs |
250 | 23/1959 | 68 | The Wild Girl | Falk | McCoy | D25 | Gohs |
251 | 24/1959 | 68 | The Shoplifters | Falk | McCoy | D63 | Gohs |
252 | 25/1959 | 68 | The Mermaids of Melo Straits | Falk | Moore | D26 | Gohs |
253 | 26/1959 | 68 | Princess Valerie | Falk | Moore | D27 | Gohs |
254 | 27/1959 | 68 | Wambo the Gambler | Falk | McCoy | D65 | Gohs |
1950-59 | 1960-69 | 1970-79 | 1980-89 | 1990-99 | 2000+